රු207,999.00 Original price was: රු207,999.00.රු198,999.00Current price is: රු198,999.00.
The HONOR 400 Pro (12GB/512GB) is a “portrait-centric” flagship released in mid-2025. It serves as a more affordable alternative to the Magic7 series, offering near-flagship performance and a revolutionary 200MP camera system. The 512GB storage and 12GB RAM configuration is the premium standard, providing massive space for high-resolution media and smooth multitasking.
| Feature | Details |
| Storage & RAM | 512GB (UFS 4.0) + 12GB RAM (+ HONOR RAM Turbo) |
| Processor | Snapdragon 8 Gen 3 (4nm Flagship Chipset) |
| Display | 6.7-inch Quad-Curved AMOLED (120Hz, 5000 nits peak brightness) |
| Main Camera | 200MP Ultra-Clear AI (f/1.9, OIS, 1/1.4″ sensor) |
| Telephoto | 50MP Periscope (3x Optical Zoom, 50x Digital, OIS) |
| Selfie Camera | 50MP + 2MP Depth (4K video support) |
| Battery | 6000mAh Silicon-carbon (100W Wired / 50W Wireless charging) |
| Durability | IP68 & IP69 (High-pressure water & dust resistance) |
-
AI Photography Master: The 200MP sensor uses advanced AI RAW models to enhance clarity by 50%. It includes a specialized Harcourt Portrait Mode, mimicking professional studio lighting for high-end photography.
-
Eye-Care Innovation: Features industry-leading 3840Hz PWM Dimming and “AI Defocus” technology, which simulates natural light patterns to reduce eye strain and myopia risk during long use.
-
Extreme Endurance: The massive 6000mAh battery (international version) uses high-density silicon-carbon technology to stay slim (8.1mm) while offering multi-day battery life. It can charge to 50% in just 15 minutes.
-
Rugged Flagship Build: Beyond standard waterproofing, the IP69 rating means it can survive high-temperature, high-pressure water jets. It also carries an SGS 5-Star rating for drop and crush resistance.
-
MagicOS 9.0 (AI-Powered): Includes the “YOYO” AI Agent for automated tasks, “Circle to Search,” and seamless cross-device collaboration with laptops and tablets.
Down Payment:
30% - Rs 62300/,
40% - Rs /-
(Depending on the CRIB report)
Monthly Instalments:
10500-50000
(Depending on the preferred months)
Requirements: NIC must be provided
Please select both down payment and payment plan.
RELATED PRODUCTS
HONOR 200 Smart (8GB/256GB)
HONOR Magic7 Pro 5G
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, May 22 |
|---|---|---|
| Status | Available. Released 2025, May 23 |
| Body | Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, glass back, plastic frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)
· Nano-SIM + eSIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 15, up to 6 major Android upgrades, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-X4 & 5×2.95 GHz Cortex-A720 & 2×2.0 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM |
| Main Camera | Triple | 200 MP, f/1.9, (wide), 1/1.4″, PDAF, OIS
50 MP, f/2.4, (telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Dual | 50 MP, f/2.0, (wide)
2 MP, f/2.4, (depth) |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
|---|
| Battery | Type | Market-dependent versions:
· Si/C Li-Ion 5300 mAh – Europe · Si/C Li-Ion 6000 mAh – ROW |
|---|---|---|
| Charging | 100W wired, 51% in 15 min, 100% in 39 min
50W wireless 5W reverse wired Reverse wireless |
| Our Tests | Performance | AnTuTu: 1902675 (v10)
GeekBench: 6552 (v6) 3DMark: 4620 (Wild Life Extreme) |
|---|---|---|
| Display | 1481 nits max brightness (measured) | |
| Loudspeaker | -23.4 LUFS (Very good) | |
| Battery |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 56:27h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |

Reviews
There are no reviews yet.