HONOR 400 (12GB/256GB)
රු159,990.00 Original price was: රු159,990.00.රු155,990.00Current price is: රු155,990.00.
The HONOR 400 (12GB/256GB) is the standard flagship-lite model in the 400 series, offering a more compact and manageable design than the Pro version while retaining the same high-end display and primary camera technology. This 12GB RAM variant is specifically optimized for high-speed multitasking and gaming performance.
| Feature | Details |
| Storage & RAM | 256GB (UFS 3.1/4.0) + 12GB RAM (Supports +12GB RAM Turbo) |
| Processor | Snapdragon 7 Gen 3 (4nm high-efficiency chipset) |
| Display | 6.55-inch Flat AMOLED, 1.5K Resolution, 5000 nits peak brightness |
| Main Camera | 200MP Ultra-Clear AI (f/1.9, OIS, 1/1.4″ sensor) |
| Front Camera | 50MP Portrait Selfie Camera (f/2.0) |
| Battery | 6000mAh Silicon-carbon battery (Regional variations may apply) |
| Charging | 80W Wired SuperCharge (40% in 15 mins) |
| Durability | IP65 & IP66 Dust and Water Resistance |
-
The 200MP Experience: It features the same massive 200MP main sensor as the Pro model, utilizing the HONOR Image Engine to capture incredible detail. It excels in “Portrait Snap” mode, which uses AI to simulate professional bokeh and lighting.
-
Ultra-Bright Flat Display: Unlike the curved Pro, the standard HONOR 400 features a flat 6.55-inch display, which many users prefer for gaming and tempered glass compatibility. It reaches a blinding 5000 nits, making it perfectly readable under the midday sun.
-
Featherlight Portability: Despite its huge battery, the phone is exceptionally thin at just 7.3mm and weighs only 184g, making it one of the most comfortable 5G phones to use with one hand.
-
Next-Gen Eye Protection: Equipped with 3840Hz PWM Dimming, it is “Risk-Free” for eyes, significantly reducing flicker-induced headaches. It also features a “Motion Sickness Relief” mode for screen use in moving vehicles.
-
Modern Connectivity: Supports Dual SIM + eSIM, allowing you to manage multiple networks easily—a feature rarely found in mid-range devices.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, May 22 |
|---|---|---|
| Status | Available. Released 2025, May 23 |
| Body | Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)
· Nano-SIM + eSIM |
|
| IP65 dust tight and water resistant (low pressure water jets)
IP66 dust tight and water resistant (high pressure water jets) * market/region dependent availability |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 15, up to 6 major Android upgrades, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM |
| Main Camera | Dual | 200 MP, f/1.9, (wide), 1/1.4″, 0.56µm, PDAF, OIS
12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
|---|
| Battery | Type | Market-dependent versions:
· Si/C Li-Ion 5300 mAh – Europe · Si/C Li-Ion 6000 mAh – ROW |
|---|---|---|
| Charging | 66W wired (for 5300 mAh), 44% in 15 min, 100% in 46 min
80W wired (for 6000 mAh), 40% in 15 min 5W reverse wired |
| Our Tests | Performance | AnTuTu: 864286 (v10)
GeekBench: 3198 (v6) 3DMark: 1492 (Wild Life Extreme) |
|---|---|---|
| Display | 1550 nits max brightness (measured) | |
| Loudspeaker | -25.8 LUFS (Very good) | |
| Battery |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 56:28h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class B |
Related products
HONOR 200 (12GB/512GB)
HONOR 200 Smart (8GB/256GB)
HONOR Magic V5 (5G) 16GB+512GB
HONOR X9c (12GB/256GB)
HONOR X9c Smart (12GB/256GB)
REDMI A5 (3GB/64GB)
රු30,999.00

Reviews
There are no reviews yet.