රු45,999.00 Original price was: රු45,999.00.රු45,499.00Current price is: රු45,499.00.
The Redmi 15C (4GB/128GB) is the essential entry-level variant of Xiaomi’s 2026 budget lineup. It is designed for those who want a “mega-screen” and long-lasting battery for daily tasks like messaging, social media, and YouTube without overspending on excess RAM.
| Feature | Details |
| Memory | 128GB Storage + 4GB RAM (Virtual RAM expansion up to 8GB) |
| Display | 6.9″ HD+ IPS LCD |
| Processor | MediaTek Helio G81-Ultra (Octa-core 2.0GHz) |
| Main Camera | 50MP AI Dual Camera |
| Selfie Camera | 8MP with Soft-Light Ring |
| Battery | 6000mAh with 33W Fast Charging |
| Durability | IP64 Rated |
-
The Mini-Tablet Display: Even in its most affordable version, the 15C features a massive 6.9-inch display. The 120Hz refresh rate makes scrolling feel modern and snappy, while its TÜV Rheinland Eye Care certification ensures that late-night reading sessions don’t cause eye strain.
-
The 6,000mAh Marathoner: This is the phone’s greatest strength. The massive battery can last up to 22 hours of continuous video playback or 3 full days for light users. It also features 10W Reverse Charging, so you can use your phone like a power bank to charge your earbuds or a friend’s device in an emergency.
-
Modern Durability: Built to survive the real world, it features an IP64 rating for dust and water splash resistance. It also uses Gorilla Glass 3 to protect the large display from scratches, and Wet Touch 2.0 technology means the screen still works accurately if your hands are a bit sweaty.
-
Clear AI Photography: The 50MP Main Camera is optimized with AI to deliver sharp daylight photos and a dedicated Night Mode for brighter evening shots. The 8MP selfie camera includes a soft-light ring to ensure you look clear on video calls even in dim rooms.
-
Optimized Software: Running Xiaomi HyperOS 2 (based on Android 15), the phone is highly efficient. The 4GB of RAM can be virtually expanded to 8GB using storage, ensuring smooth performance for daily apps like WhatsApp, TikTok, and Facebook
Down Payment:
30% - Rs 15500/,
40% - Rs /-
(Depending on the CRIB report)
Monthly Instalments:
3300 - 11300
(Depending on the preferred months)
Requirements: NIC must be provided
Please select both down payment and payment plan.
RELATED PRODUCTS
XIAOMI REDMI NOTE 14 PRO + (12GB/512GB)
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, August 01 |
|---|---|---|
| Status | Available. Released 2025, August 01 |
| Body | Dimensions | 171.6 x 79.5 x 8 mm (6.76 x 3.13 x 0.31 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.9 inches, 114.9 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Helio G81 Ultra (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF
Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 33W wired, PD |

Reviews
There are no reviews yet.