රු79,990.00 Original price was: රු79,990.00.රු74,990.00Current price is: රු74,990.00.
The OPPO A5 Pro (8GB/256GB) is a standout “rugged-style” mid-range smartphone released in early 2025. It is specifically built for users who work in demanding environments or lead active lifestyles, offering flagship-level durability and an exceptionally long-lasting battery without the flagship price.
| Feature | Details |
| Memory | 256GB Storage + 8GB RAM (LPDDR4X) |
| Display | 6.67″ 120Hz |
| Durability | IP69/IP68/IP66 |
| Processor | MediaTek Dimensity 6300 (6nm 5G) |
| Main Camera | 50MP AI Main + 2MP Portrait |
| Selfie Camera | 8MP with AI Portrait Retouching |
| Battery | 5,800mAh with 45W SUPERVOOC |
| OS | ColorOS 15 (Android 15) |
-
Triple-Certified Durability: This is the phone’s “Superpower.” It features a rare IP69 rating, meaning it can withstand high-pressure, high-temperature (up to 80°C) water jets. Combined with MIL-STD-810H military-grade shock resistance, it’s built to survive drops, dust, and extreme weather.
-
The 5,800mAh Long-Life Battery: Designed for the long haul, the massive battery easily provides 2 days of usage. OPPO’s “5-Year Durable Battery” technology ensures it retains over 80% health even after 1,600 charge cycles—double the industry standard.
-
Sunlight-Bright Display: The 6.67-inch 120Hz display features 1000 nits peak brightness, ensuring you can read messages clearly under the intense Sri Lankan sun. It also includes Glove Touch technology, so the screen remains responsive even if you’re wearing gloves or have wet hands.
-
AI Smart Photography: Equipped with a 50MP Ultra-Clear Main Camera, it includes premium AI features like AI Eraser 2.0 (to remove photobombers) and AI LinkBoost to ensure you stay connected even in elevators or weak-signal areas.
-
Speed & Space: With 8GB of physical RAM (expandable up to 16GB via Virtual RAM) and 256GB of storage, it handles multitasking and large media libraries with ease, powered by the efficient Dimensity 6300 5G chipset.
Down Payment:
30% - Rs 25100/,
40% - Rs /-
(Depending on the CRIB report)
Monthly Instalments:
5500-19300
(Depending on the preferred months)
Requirements: NIC must be provided
Please select both down payment and payment plan.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, February 25 |
|---|---|---|
| Status | Available. Released 2025, March 10 |
| Body | Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 1160Hz PWM, 1000 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Corning Gorilla Glass 7i or Schott Xensation Alpha, Mohs level 4 |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF
Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5800 mAh |
|---|---|---|
| Charging | 45W wired, 45W PD, 50% in 35 min |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 62:10h endurance, 1600 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |

Reviews
There are no reviews yet.