රු79,999.00 Original price was: රු79,999.00.රු79,000.00Current price is: රු79,000.00.
The Meizu Lucky 08 5G (8/256GB) is a standout “AI-first” mid-range smartphone released in late 2024. It is designed to disrupt the market by offering flagship-level display technology and a massive battery at a highly competitive price point, often referred to as the “Battery King” of its segment.
-
The 144Hz LTPO Display: One of its strongest features is the 6.78-inch 1.5K LTPO AMOLED screen. It supports a 144Hz refresh rate and hits a staggering 5000 nits local peak brightness, a spec usually reserved for high-end flagships. The ultra-slim bezels give it a 93.5% screen-to-body ratio.
-
Massive 6000mAh Battery: Despite its relatively slim 8.6mm profile, it houses a huge 6000mAh battery. This is paired with 45W fast charging, making it a top choice for power users who hate carrying a charger.
-
Flyme AIOS Integration: It runs on Flyme AIOS, which includes over 100 dedicated AI features. A unique physical “AI Button” (the power button) can be customized to trigger AI search, call summaries, or real-time voice translation instantly.
-
108MP Ultra-Clear Camera: The primary camera features a 108MP Samsung sensor that delivers excellent detail in daylight. While the secondary lens is a basic 2MP macro, the main sensor uses AI processing to provide high-quality zoom crops.
-
Snapdragon 7s Gen 2 Performance: Under the hood is the Qualcomm Snapdragon 7s Gen 2 (4nm). While not a top-tier gaming chip, it is highly power-efficient and provides a smooth, lag-free experience for daily multitasking and AI processing.
| Feature | Details |
| Storage & RAM | 256GB UFS 4.0 |
| Display | 6.78″ 1.5K LTPO AMOLED |
| Processor | Snapdragon 7s Gen 2 (4nm) |
| Main Camera | 108MP Wide (f/1.67) |
| Selfie Camera | 8MP |
| Battery | 6000 mAh |
| Security | In-display Optical Fingerprint |
| Design | Distinctive “Star Orbit” camera ring |
Down Payment:
30% - Rs 26000/,
40% - Rs /-
(Depending on the CRIB report)
Monthly Instalments:
5900-20500
(Depending on the preferred months)
Requirements: NIC must be provided
Please select both down payment and payment plan.
RELATED PRODUCTS
HONOR 200 (12GB/512GB)
Honor Pad X9a ( 8GB / 256GB )
iPhone 15 (128GB)
iPhone 16 (128GB)
iPhone 16 PRO (128GB)
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, September 25 |
|---|---|---|
| Status | Available. Released 2024, September 20 |
| Body | Dimensions | 163 x 77.5 x 8.6 mm (6.42 x 3.05 x 0.34 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR, 800 nits (typ), 5000 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.7 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) |
| Platform | OS | Flyme AIOS |
|---|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67″, 0.64µm, PDAF
2 MP (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | Yes |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GLONASS, GALILEO, QZSS | |
| NFC | Unspecified | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 45W wired, QC4+, PD3.0, PPS |
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 210 EUR |
Reviews
There are no reviews yet.