Infinix Hot 60I (8GB/256GB)
රු49,999.00 Original price was: රු49,999.00.රු46,199.00Current price is: රු46,199.00.
| Feature | Details |
| Storage & RAM | 256GB (plus 8GB RAM + up to 8GB Virtual RAM expansion) |
| Display | 6.7-inch IPS LCD, 120Hz refresh rate, 700 nits peak brightness |
| Processor | MediaTek Helio G81 Ultimate (12nm Octa-core) |
| Main Camera | 50MP AI Camera (supports 1440p/2K video recording) |
| Selfie Camera | 8MP with front flash |
| Battery | 5160mAh with 45W Fast Charging (50% in ~24 mins) |
| Software | Android 15 with XOS 15.1 |
-
Maximum Memory: The 256GB storage tier is the highest for this model, providing ample space for large games, offline videos, and high-resolution photos.
-
Fluid Display: A 120Hz refresh rate is rare in this price segment, ensuring that scrolling through social media and system animations feel incredibly smooth.
-
Pro-Grade Battery Tech: Beyond the large capacity, it supports 45W fast charging and a unique Bypass Charging feature (found in gaming phones), which powers the motherboard directly while gaming to reduce heat and protect the battery.
-
Rugged Design: It carries an IP64 rating, making it dust-tight and resistant to water splashes, and is designed to be drop-resistant up to 1.5 meters.
-
Smart Features: Includes the Dynamic Port (Infinix’s version of the Dynamic Island) for notifications around the selfie camera and a dedicated microSD slot to expand storage up to an additional 1TB.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, July 10 |
|---|---|---|
| Status | Available. Released 2025, July 13 |
| Body | Dimensions | 164 x 75.8 x 6 mm (6.46 x 2.98 x 0.24 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, fiberglass back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) Drop resistant up to 1.5m |
| Display | Type | AMOLED, 144Hz, 2160 PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, up to 3 major Android upgrades, XOS 15.1 |
|---|---|---|
| Chipset | Mediatek Helio G200 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 (1.1GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 50 MP, 26mm (wide), 1/1.95″, 0.8µm, PDAF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 13 MP, f/2.0, 22mm (wide) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (data transfer only; not for payments – market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5160 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 22 min 10W reverse wired Bypass charging |
| Misc | Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
|---|
Related products
HONOR X7d 4G 8/256GB
MOTO G45 5G 8+128GB
Nubia V80 Design (8GB/256GB)
Sony Float Run WI-OE610 Open-Ear Wireless Headphones
Sony WF-C510 Truly Wireless In-Ear Earbud
Sony WH-1000XM5 Noise-Cancelling Wireless Over-Ear Headphones
Sony WH-CH720N Noise-Cancelling Wireless Over-Ear Headphones
Sony WH-ULT900N Noise-Cancelling Wireless Over-Ear Headphones
TECNO 30C 6-128GB
TECNO SPARK 20 8+256GB

Reviews
There are no reviews yet.