HONOR X7d 4G 8/256GB
රු74,999.00 Original price was: රු74,999.00.රු73,999.00Current price is: රු73,999.00.
The HONOR X7d 4G (8GB/256GB) is a “battery powerhouse” mid-range smartphone launched in late 2025. It is specifically designed for users who prioritize extreme battery life and durability, featuring a massive 6500mAh battery and a “5-star” drop-resistance rating—all while maintaining a surprisingly slim 8.2mm profile.
| Feature | Details |
| Storage & RAM | 256GB + 8GB RAM (Supports HONOR RAM Turbo for extra virtual RAM) |
| Battery | 6500mAh (High-density, 5-year long-life battery technology) |
| Charging | 35W Wired SuperCharge + Reverse wired charging (7.5W) |
| Display | 6.77-inch TFT LCD, 120Hz refresh rate, 800 nits peak brightness |
| Processor | Snapdragon 685 (6nm Octa-core) |
| Main Camera | 108MP Ultra-Clear Camera (f/1.8) + 2MP Depth sensor |
| Durability | IP65 dust and water resistance; SGS 5-star drop & crush resistance |
-
Unrivaled Battery Life: The 6500mAh dual-cell battery is significantly larger than the 5000mAh industry standard. It is rated to maintain its health for over 5 years and can provide nearly 3 days of light usage on a single charge.
-
108MP Clarity: The high-resolution main sensor uses 9-in-1 pixel binning to deliver bright, detailed photos even in challenging lighting. It also includes an “AI Eraser” to remove unwanted people or objects from your shots.
-
“All-Angle” Toughness: Built with a reinforced internal structure and tempered glass (Mohs level 4), it has earned an SGS certification for premium drop resistance, making it one of the most rugged “normal-looking” phones available.
-
Instant Button: Features a physical side-mounted “Instant Button” that acts as a customizable shortcut, allowing you to launch specific apps or camera functions with a single press.
-
Immersive Audio: Equipped with dual stereo speakers that support a 400% Volume Mode, ensuring clear audio even in noisy outdoor environments.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, August 25 |
|---|---|---|
| Status | Available. Released 2025, September 15 |
| Body | Dimensions | 166.9 x 76.8 x 8.2 mm (6.57 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets)
|
| Display | Type | TFT LCD, 120Hz |
|---|---|---|
| Size | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 720 x 1610 pixels, 20:9 ratio (~261 ppi density) | |
| Protection | Tempered glass, Mohs level 4 |
| Platform | OS | Android 15, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF
Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 6500 mAh |
|---|---|---|
| Charging | 35W wired |
| Misc | Colors | Desert Gold, Ocean Cyan, Meteor Silver, Velvet Black |
|---|---|---|
| Models | LGN-LX1 | |
| Price | About 150 EUR |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 71:00h endurance, 1600 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
Related products
MOTO G05 4GB 64GB
MOTO G45 5G 8+128GB
MOTOROLA G04S 4GB 64GB
NUBIA NEO 5G 3 8-256GB
Sony Float Run WI-OE610 Open-Ear Wireless Headphones
Sony WF-1000XM5 Noise-Cancelling Wireless In-Ear Ear buds
Sony WH-CH720N Noise-Cancelling Wireless Over-Ear Headphones
Sony WH-ULT900N Noise-Cancelling Wireless Over-Ear Headphones
TECNO SPARK 20 8+256GB
WI-C100 Wireless In-ear Headphones

Reviews
There are no reviews yet.