රු69,999.00 Original price was: රු69,999.00.රු64,999.00Current price is: රු64,999.00.
The Infinix HOT 60 Pro (8GB/256GB) is a 2025/2026 performance-focused mid-ranger designed for users who want a high-end display and sleek design at a budget-friendly price. It sits just below the “Pro+” variant, retaining the same stunning screen while offering a slightly more substantial feel and an inclusive 3.5mm headphone jack.
| Feature | Details |
| Memory | 256GB Storage + 8GB RAM (LPDDR4X + UFS 2.2) |
| Display | 6.78″ AMOLED |
| Protection | IP64 |
| Processor | MediaTek Helio G200 (6nm Octa-core) |
| Main Camera | 50MP f/1.6 AI Main |
| Selfie Camera | 13MP with Dual-LED Flash |
| Battery | 5160mAh |
| Software | XOS 15.1 (Based on Android 15) |
-
Flagship 144Hz AMOLED Display: The HOT 60 Pro features a massive 6.78-inch AMOLED screen with a 144Hz refresh rate, providing ultra-smooth scrolling and gaming usually reserved for flagship phones. With a peak brightness of 4500 nits, it is one of the brightest screens in its class, ensuring perfect visibility even in harsh sunlight.
-
Ultra-Slim “Armor” Design: At just 6.6mm thin and weighing 170g, it is incredibly comfortable to hold. Despite its slim profile, it is rated IP64 for dust and water resistance and is certified for 1.5m drop resistance, making it tougher than it looks.
-
Reliable Performance: Powered by the MediaTek Helio G200 (6nm) chipset, this 8GB/256GB variant handles multitasking with ease. You can also expand the RAM virtually up to 16GB for heavy gaming sessions or intense app switching.
-
Dual Video & 50MP AI Camera: The 50MP main camera is optimized for low-light photography and steady video. It supports Dual Video Mode, allowing you to record from both the front 13MP and rear cameras simultaneously—perfect for vloggers and social media creators.
-
Marathon Battery & 45W Charging: The 5160mAh battery is optimized for two days of light use. The 45W Fast Charging gets you to 50% in roughly 22 minutes, and it even supports 10W Reverse Charging to juice up your accessories in a pinch.
Down Payment:
30% - Rs 22100/,
40% - Rs /-
(Depending on the CRIB report)
Monthly Instalments:
4900-17000
(Depending on the preferred months)
Requirements: NIC must be provided
Please select both down payment and payment plan.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, July 10 |
|---|---|---|
| Status | Available. Released 2025, July 13 |
| Body | Dimensions | 163.5 x 75.9 x 6.6 mm (6.44 x 2.99 x 0.26 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes)
Drop resistant up to 1.5m |
| Display | Type | AMOLED, 144Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, up to 3 major Android upgrades, XOS 15.1 |
|---|---|---|
| Chipset | Mediatek Helio G200 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 (1.1GHz) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 50 MP, f/1.6, 27mm (wide), 1/2.8″, 0.64µm, PDAF
Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 13 MP, f/2.2, 24mm (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1440p@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5160 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 22 min
10W reverse wired |

Reviews
There are no reviews yet.