NUBIA NEO 5G 3 8-256GB
රු69,990.00 Original price was: රු69,990.00.රු64,200.00Current price is: රු64,200.00.
or 3 X රු22,663.33 with
BLACKVIEW TAB 90 LTE ( 8GB / 128GB )
රු49,990.00 Original price was: රු49,990.00.රු46,990.00Current price is: රු46,990.00.
or 3 X රු22,663.33 with
Oscal Pad 100 ( 12GB / 256GB )
රු74,990.00 Original price was: රු74,990.00.රු67,990.00Current price is: රු67,990.00.
or 3 X රු22,663.33 with
Category: Ipads & Tabs
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, February |
|---|---|---|
| Status | Available. Released 2025, February |
| Body | Dimensions | 281.7 x 177.2 x 8 mm (11.09 x 6.98 x 0.31 in) |
|---|---|---|
| Weight | 610 g (1.34 lb) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 360 nits |
|---|---|---|
| Size | 12.0 inches, 409.9 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T615 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 16 MP |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0 | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 9000 mAh |
|---|
| Misc | Colors | Gray, Blue |
|---|
| EU LABEL | Energy | Class D |
|---|---|---|
| Battery | 108:47h endurance, 800 cycles | |
| Free fall | Class B (156 falls) | |
| Repairability | Class B |
Reviews (0)
Be the first to review “Oscal Pad 100 ( 12GB / 256GB )” Cancel reply
Related products
Blackview Mega 2 ( 12GB / 256GB )
or 3 X රු22,999.67 with
Blackview Tab 60 Pro ( 4GB / 128GB )
or 3 X රු12,330.00 with
BLACKVIEW TAB 90 LTE ( 8GB / 128GB )
or 3 X රු15,663.33 with
BLACKVIEW ZENO 10 5G ( 8GB / 128GB )
or 3 X රු22,999.67 with
GREENTEL A10 PRO TAB ( 4GB / 128GB )
or 3 X රු12,199.67 with
GREENTEL TAB X ( 4GB / 64GB )
or 3 X රු9,496.67 with
Honor Pad X9a ( 8GB / 256GB )
or 3 X රු30,233.00 with
Oscal Pad 90 ( 8GB / 128GB )
or 3 X රු15,166.67 with
Xiaomi Redmi Pad Pro 5G ( 8GB / 256GB )
or 3 X රු41,133.00 with

Reviews
There are no reviews yet.