Oscal Flat 2 ( 4GB/128GB )
රු29,990.00 Original price was: රු29,990.00.රු26,000.00Current price is: රු26,000.00.
or 3 X රු12,166.67 with
Oscal Marine 2 ( 8GB / 256GB )
රු59,990.00 Original price was: රු59,990.00.රු54,500.00Current price is: රු54,500.00.
or 3 X රු12,166.67 with
Oscal Marine 1 ( 4GB / 128GB )
රු39,990.00 Original price was: රු39,990.00.රු36,500.00Current price is: රු36,500.00.
or 3 X රු12,166.67 with
Category: Mobile Phones
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, May |
|---|---|---|
| Status | Available. Released 2025, May |
| Body | Dimensions | 174.7 x 81.5 x 13.5 mm (6.88 x 3.21 x 0.53 in) |
|---|---|---|
| Weight | 304 g (10.72 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
Drop resistant up to 1.2m MIL-STD-810H compliant |
| Display | Type | IPS LCD, 90Hz, 450 nits |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~72.6% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Panda Glass, Mohs level 7 |
| Platform | OS | Android 15, DokeOS 4.1 |
|---|---|---|
| Chipset | Unisoc T615 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 16 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 5100 mAh |
|---|---|---|
| Charging | 10W wired
5W reverse wired |
| Misc | Colors | Black, Orange |
|---|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 49:34h endurance, 800 cycles | |
| Free fall | Class A (278 falls) | |
| Repairability | Class C |
Reviews (0)
Be the first to review “Oscal Marine 1 ( 4GB / 128GB )” Cancel reply
Related products
iPhone 16 plus (128GB)
or 3 X රු77,330.00 with
IPHONE 16 PRO MAX ( 256GB )
or 3 X රු125,663.33 with
IPHONE 17 ( 256GB ) (HNA)
or 3 X රු95,996.67 with
IPHONE 17 PRO (256GB) (JA)
or 3 X රු126,663.33 with
IPHONE 17 PRO (256GB) (QNA)
or 3 X රු130,996.67 with
IPHONE 17 PRO (256GB) (XA)
or 3 X රු133,330.00 with
IPHONE 17 PRO MAX (256GB) (XA)
or 3 X රු145,000.00 with
Oscal Flat 2 ( 4GB/128GB )
or 3 X රු8,666.67 with
Oscal Marine 2 ( 8GB / 256GB )
or 3 X රු18,166.67 with
REDMI 15C 8-256GB
or 3 X රු16,433.00 with

Reviews
There are no reviews yet.