MOTO G45 5G 8+128GB
රු64,999.00 Original price was: රු64,999.00.රු55,000.00Current price is: රු55,000.00.
or 3 X රු8,666.67 with
Oscal Marine 1 ( 4GB / 128GB )
රු39,990.00 Original price was: රු39,990.00.රු36,500.00Current price is: රු36,500.00.
or 3 X රු8,666.67 with
Oscal Flat 2 ( 4GB/128GB )
රු29,990.00 Original price was: රු29,990.00.රු26,000.00Current price is: රු26,000.00.
or 3 X රු8,666.67 with
Category: Mobile Phones
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, January |
|---|---|---|
| Status | Available. Released 2025, January |
| Body | Dimensions | 163.2 x 75.2 x 8.8 mm (6.43 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 450 nits |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 14, DokeOS 4.0 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 256GB 6GB RAM |
| Main Camera | Single | 13 MP, (wide), 1/4.0″, 1.12 μm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, (wide), 1/5.0″ |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Phantom Black, Ripple Blue, Sky Purple |
|---|---|---|
| SAR | 0.70 W/kg (head) 1.40 W/kg (body) |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 51:52h endurance, 1100 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
Reviews (0)
Be the first to review “Oscal Flat 2 ( 4GB/128GB )” Cancel reply
Related products
HONOR 200 (12GB/512GB)
or 3 X රු49,399.67 with
Honor Pad X9a ( 8GB / 256GB )
or 3 X රු30,233.00 with
iPhone 13 (128GB)
or 3 X රු52,333.33 with
iPhone 15 (128GB)
or 3 X රු66,000.00 with
iPhone 16 (128GB)
or 3 X රු72,500.00 with
iPhone 16 (256GB)
or 3 X රු80,496.67 with
iPhone 16 plus (128GB)
or 3 X රු77,330.00 with
iPhone 16 PRO (1TB)
or 3 X රු166,666.67 with
IPHONE 17 ( 256GB ) (HNA)
or 3 X රු95,996.67 with
Oscal Marine 1 ( 4GB / 128GB )
or 3 X රු12,166.67 with

Reviews
There are no reviews yet.