GREENTEL A10 PRO TAB ( 4GB / 128GB )
රු39,990.00 Original price was: රු39,990.00.රු36,599.00Current price is: රු36,599.00.
or 3 X රු12,330.00 with
TECNO 10 PRO 8-256GB
රු55,000.00
or 3 X රු12,330.00 with
Blackview Tab 60 Pro ( 4GB / 128GB )
රු39,990.00 Original price was: රු39,990.00.රු36,990.00Current price is: රු36,990.00.
or 3 X රු12,330.00 with
Categories: Blackview, Ipads & Tabs
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, January |
|---|---|---|
| Status | Available. Released 2025, January |
| Body | Dimensions | 242.7 x 161.5 x 8.5 mm (9.56 x 6.36 x 0.33 in) |
|---|---|---|
| Weight | 543 g (1.20 lb) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~75.5% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 14, DokeOS_P 4.0 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 4GB RAM, 256GB 8GB RAM | |
| UMCP |
| Main Camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 7700 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Grey, Blue, Green |
|---|
| EU LABEL | Energy | Class D |
|---|---|---|
| Battery | 142:30h endurance, 800 cycles | |
| Free fall | Class D (52 falls) | |
| Repairability | Class B |
Reviews (0)
Be the first to review “Blackview Tab 60 Pro ( 4GB / 128GB )” Cancel reply
Related products
Blackview Mega 2 ( 12GB / 256GB )
or 3 X රු22,999.67 with
BLACKVIEW TAB 90 LTE ( 8GB / 128GB )
or 3 X රු15,663.33 with
BLACKVIEW ZENO 10 5G ( 8GB / 128GB )
or 3 X රු22,999.67 with
GREENTEL A10 PRO TAB ( 4GB / 128GB )
or 3 X රු12,199.67 with
GREENTEL TAB X ( 4GB / 64GB )
or 3 X රු9,496.67 with
Honor Pad X9a ( 8GB / 256GB )
or 3 X රු30,233.00 with
Oscal Pad 100 ( 12GB / 256GB )
or 3 X රු22,663.33 with
Oscal Pad 90 ( 8GB / 128GB )
or 3 X රු15,166.67 with
Xiaomi Redmi Pad Pro 5G ( 8GB / 256GB )
or 3 X රු41,133.00 with

Reviews
There are no reviews yet.