TECNO 30 4-128GB
රු36,999.00 Original price was: රු36,999.00.රු34,499.00Current price is: රු34,499.00.
or 3 X රු22,999.67 with
Honor Pad X9a ( 8GB / 256GB )
රු99,990.00 Original price was: රු99,990.00.රු90,699.00Current price is: රු90,699.00.
or 3 X රු22,999.67 with
Blackview Mega 2 ( 12GB / 256GB )
රු74,999.00 Original price was: රු74,999.00.රු68,999.00Current price is: රු68,999.00.
or 3 X රු22,999.67 with
Categories: Blackview, Ipads & Tabs
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, January |
|---|---|---|
| Status | Available. Released 2025, January |
| Body | Dimensions | 281.7 x 177.2 x 8 mm (11.09 x 6.98 x 0.31 in) |
|---|---|---|
| Weight | 615 g (1.36 lb) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 12.0 inches, 409.9 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T615 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 16 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Unspecified |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | 9000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Grey, Blue, Green |
|---|
| EU LABEL | Energy | Class D |
|---|---|---|
| Battery | 108:47h endurance, 800 cycles | |
| Free fall | Class B (156 falls) | |
| Repairability | Class B |
Reviews (0)
Be the first to review “Blackview Mega 2 ( 12GB / 256GB )” Cancel reply
Related products
Blackview Tab 60 Pro ( 4GB / 128GB )
or 3 X රු12,330.00 with
BLACKVIEW TAB 90 LTE ( 8GB / 128GB )
or 3 X රු15,663.33 with
BLACKVIEW ZENO 10 5G ( 8GB / 128GB )
or 3 X රු22,999.67 with
GREENTEL A10 PRO TAB ( 4GB / 128GB )
or 3 X රු12,199.67 with
GREENTEL TAB X ( 4GB / 64GB )
or 3 X රු9,496.67 with
Honor Pad X9a ( 8GB / 256GB )
or 3 X රු30,233.00 with
Oscal Pad 100 ( 12GB / 256GB )
or 3 X රු22,663.33 with
Oscal Pad 90 ( 8GB / 128GB )
or 3 X රු15,166.67 with
Xiaomi Redmi Pad Pro 5G ( 8GB / 256GB )
or 3 X රු41,133.00 with

Reviews
There are no reviews yet.