TECNO SPARK 40 4G (6/128GB)
රු49,999.00
The TECNO Spark 40 4G (6GB RAM / 128GB Storage) is an entry-level smartphone featuring an ultra-slim design, fast 45W charging, a smooth 120Hz display, and solid everyday performance.
Key Specifications
-
Memory & Storage: 6GB RAM (with virtual RAM expansion support) + 128GB internal storage (expandable via a dedicated microSD card slot).
-
Display: 6.67-inch IPS LCD with a smooth 120Hz refresh rate (720 × 1600 HD+ resolution).
-
Processor: MediaTek Helio G81 octa-core processor for reliable daily multitasking, video streaming, and casual gaming.
-
Battery & Charging: 5200mAh battery with fast 45W wired charging via USB-C.
-
Cameras: 50MP main rear camera with dual-LED flash and an 8MP front selfie camera.
-
Build & Extras: Ultra-thin 7.67mm profile, IP64 dust/splash resistance, 1.5m drop durability, side-mounted fingerprint scanner, dual stereo speakers with DTS sound, infrared port, and Android 15 with HIOS 15.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, July 02 |
|---|---|---|
| Status | Available. Released 2025, July |
| Body | Dimensions | 165.6 x 77 x 7.7 mm (6.52 x 3.03 x 0.30 in) |
|---|---|---|
| Weight | – | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes)
Drop resistant up to 1.5m |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 15, HIOS 15 |
|---|---|---|
| Chipset | Mediatek Helio G81 (12 nm)
Mediatek Helio G91 (12 nm) – NFC model |
|
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 50 MP, (wide), PDAF
Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, (wide) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 45W wired, 55 min to 100% |
Related products
GOOGLE PIXEL 8 PRO (12/128GB)
Iphnoe 14 (128GB)
iPhone 16 (128GB)
IPHONE 17 PRO (256GB) (XA)
IPHONE 17 PRO MAX (256GB) (XA)
IPHONE 17 PRO MAX (2TB) (XA)
IPHONE 17 PRO MAX (512GB) (XA)
Oscal Flat 2 ( 4GB/128GB )
Oscal Marine 2 ( 8GB / 256GB )
Oscal Pilot 1 ( 6GB / 256GB )

Reviews
There are no reviews yet.