Oscal Marine 2 ( 8GB / 256GB )
රු59,990.00 Original price was: රු59,990.00.රු54,500.00Current price is: රු54,500.00.
or 3 X රු18,166.67 with
Oscal Pad 90 ( 8GB / 128GB )
රු49,990.00 Original price was: රු49,990.00.රු45,500.00Current price is: රු45,500.00.
or 3 X රු18,166.67 with
Oscal Pilot 1 ( 6GB / 256GB )
රු59,990.00 Original price was: රු59,990.00.රු54,500.00Current price is: රු54,500.00.
or 3 X රු18,166.67 with
Category: Mobile Phones
Description
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2025, January |
|---|---|---|
| Status | Available. Released 2025, January |
| Body | Dimensions | 185.5 x 85 x 22 mm (7.30 x 3.35 x 0.87 in) |
|---|---|---|
| Weight | 540 g (1.19 lb) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
Drop resistant up to 2m MIL-STD-810H compliant Dedicated flashlight 170 lumens (top mounted) |
| Display | Type | IPS LCD, 90Hz, 700 nits |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~68.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5, Mohs level 5 |
| Platform | OS | Android 14, DokeOS 4.0 |
|---|---|---|
| Chipset | Mediatek Helio G81 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76″, PDAF
Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 32 MP, (wide), 1/3.1″ |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (138dB, 5W) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 15000 mAh |
|---|---|---|
| Charging | 33W wired, 20% in 27 min
10W reverse wired |
| Misc | Colors | Black, Orange |
|---|---|---|
| Price | $ 168.88 / € 249.99 / £ 159.99 |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 166:39h endurance, 800 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Reviews (0)
Be the first to review “Oscal Pilot 1 ( 6GB / 256GB )” Cancel reply
Related products
Blackview Shark 6 5g (4GB/128GB)
or 3 X රු12,599.67 with
HONOR Magic7 Pro 5G
or 3 X රු116,099.67 with
iPhone 15 (256GB)
or 3 X රු77,500.00 with
IPHONE 17 ( 256GB ) (HNA)
or 3 X රු95,996.67 with
IPHONE 17 ( 256GB ) (XA)
or 3 X රු104,996.67 with
IPHONE 17 PRO (256GB) (XA)
or 3 X රු133,330.00 with
IPHONE 17 PRO MAX (256GB) (XA)
or 3 X රු145,000.00 with
Oscal Flat 2 ( 4GB/128GB )
or 3 X රු8,666.67 with
Oscal Marine 1 ( 4GB / 128GB )
or 3 X රු12,166.67 with
iPhone 16 PRO (256GB)
or 3 X රු123,666.67 with

Reviews
There are no reviews yet.