Oscal Marine 1 ( 4GB / 128GB )
රු39,990.00 Original price was: රු39,990.00.රු36,500.00Current price is: රු36,500.00.
or 3 X රු18,166.67 with
Oscal Pilot 1 ( 6GB / 256GB )
රු59,990.00 Original price was: රු59,990.00.රු54,500.00Current price is: රු54,500.00.
or 3 X රු18,166.67 with
Oscal Marine 2 ( 8GB / 256GB )
රු59,990.00 Original price was: රු59,990.00.රු54,500.00Current price is: රු54,500.00.
or 3 X රු18,166.67 with
Category: Mobile Phones
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, May |
|---|---|---|
| Status | Available. Released 2025, May |
| Body | Dimensions | 179.8 x 83.1 x 18.3 mm (7.08 x 3.27 x 0.72 in) |
|---|---|---|
| Weight | 395 g (13.93 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
Drop resistant up to 1.2m MIL-STD-810H compliant |
| Display | Type | IPS LCD, 90Hz, 450 nits |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~69.2% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Panda Glass, Mohs level 5 |
| Platform | OS | Android 15, DokeOS 4.1 |
|---|---|---|
| Chipset | Unisoc T615 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 8GB RAM | |
| eMMC 5.1 – 64GB
UFS 2.1 – 256GB |
| Main Camera | Single | 16 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 11000 mAh |
|---|---|---|
| Charging | 18W wired
5W reverse wired |
| Misc | Colors | Black, Orange |
|---|---|---|
| Price | $ 97.78 / € 129.99 / £ 129.99 |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 103:38h endurance, 800 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Reviews (0)
Be the first to review “Oscal Marine 2 ( 8GB / 256GB )” Cancel reply
Related products
HONOR 200 (12GB/512GB)
or 3 X රු49,399.67 with
Honor Pad X9a ( 8GB / 256GB )
or 3 X රු30,233.00 with
Iphnoe 14 (128GB)
or 3 X රු55,500.00 with
iPhone 16 PRO (1TB)
or 3 X රු166,666.67 with
IPHONE 16 PRO MAX ( 256GB )
or 3 X රු125,663.33 with
IPHONE 17 ( 256GB ) (JA)
or 3 X රු93,330.00 with
IPHONE 17 PRO MAX (256GB) (AHA)
or 3 X රු137,330.00 with
Oscal Marine 1 ( 4GB / 128GB )
or 3 X රු12,166.67 with
REDMI 15C 8-256GB
or 3 X රු16,433.00 with
iPhone 16 PRO (256GB)
or 3 X රු123,666.67 with

Reviews
There are no reviews yet.