රු159,990.00 Original price was: රු159,990.00.රු154,990.00Current price is: රු154,990.00.
The OPPO Reno14F 5G (12GB/512GB) is the 2025/2026 premium mid-range entry in the Reno lineup. It is designed for users who want flagship-level storage and durability without the “Pro” price tag. This specific variant is the most powerful in the 14F series, offering massive memory for heavy multitasking and professional-scale storage.
| Feature | Details |
| Storage & RAM | 512GB UFS 3.1 + 12GB LPDDR4X RAM |
| Display | 6.57″ AMOLED |
| Durability | IP69 (Highest Water Resistance) |
| Main Camera | 50MP Sony (OIS) + 8MP Ultra-Wide + 2MP Macro |
| Selfie Camera | 32MP with AI Portrait Mode |
| Battery | 6,000mAh with 45W SUPERVOOC |
| AI Features | Gemini Live |
-
The “Iridescent Mermaid” Design: The Reno14F stands out with its unique Opal Blue finish, featuring a silk-like texture that shifts hues as you tilt it. It is exceptionally thin at 7.7mm and lightweight (180g), making it one of the most comfortable large-screen phones to hold.
-
Triple-Tier Protection (IP69): This is one of the toughest “slim” phones on the market. It carries a rare IP66 + IP68 + IP69 rating, meaning it is protected against dust, submersion in water, and even high-pressure/high-temperature water jets.
-
Massive 6,000mAh Battery: Despite its slim profile, it houses a giant battery that can easily last two full days. It supports 45W SUPERVOOC flash charging, allowing you to get a significant boost in just 10–15 minutes of charging.
-
AI Flash Photography: The 50MP Sony main camera (with OIS) is marketed as the “King of Flash Photography.” It includes a high-powered AI Flash that cuts through dark environments, and its AI Editor 2.0 allows you to erase unwanted objects or reflections from your photos instantly.
-
Smarter Performance: Powered by the Snapdragon 6 Gen 1, this 12GB RAM variant uses AI HyperBoost 2.0 to keep frame rates stable during gaming. It also integrates Google Gemini directly into ColorOS 15 for AI summaries, real-time translations, and smart image editing.
Down Payment:
30% - Rs 49100/,
40% - Rs /-
(Depending on the CRIB report)
Monthly Instalments:
11300-39500
(Depending on the preferred months)
Requirements: NIC must be provided
Please select both down payment and payment plan.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, June 25 |
|---|---|---|
| Status | Available. Released 2025, July 16 |
| Body | Dimensions | 158.1 x 75 x 7.7 mm (6.22 x 2.95 x 0.30 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | · Nano-SIM + Nano-SIM
· Nano-SIM + eSIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
|---|---|---|
| Size | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | |
| Protection | AGC Dragontrail DT-Star D+, Mohs level 5 |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm, AF 2 MP (macro) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 32 MP, f/2.0, 22mm (wide), 1/2.74″, 0.8µm, AF |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 45W wired, PD2, QC2.0, 44W PPS
Reverse wired |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 63:00h endurance, 1600 cycles | |
| Free fall | Class A (300 falls) | |
| Repairability | Class B |

Reviews
There are no reviews yet.