XIAOMI REDMI NOTE 14 PRO + (12GB/512GB)
රු149,999.00 Original price was: රු149,999.00.රු138,499.00Current price is: රු138,499.00.
The Redmi Note 14 Pro+ 5G (12GB/512GB) is the 2025/2026 flagship of the Redmi Note series, designed to offer high-end “Pro” features at a mid-range price. This specific 512GB variant is the top-tier configuration, offering professional-grade storage and the fastest 5G performance in the lineup.
| Feature | Details |
| Storage & RAM | 512GB UFS 2.2 + 12GB LPDDR4X RAM |
| Display | 6.67″ 1.5K Curved AMOLED |
| Durability | IP68/IP69 Dust & Water Resistant |
| Processor | Snapdragon 7s Gen 3 (4nm High Efficiency) |
| Main Camera | 200MP (OIS) + 8MP Ultra-Wide + 2MP Macro |
| Battery | 5110mAh with 120W HyperCharge |
| Software | Xiaomi HyperOS (Based on Android 15) |
-
Flagship Durability: This is one of the toughest mid-range phones ever made. It features Gorilla Glass Victus 2 (the same used on flagship S-series phones) and an IP68/IP69 rating, meaning it can survive being submerged in water or even high-pressure hot water jets.
-
A 200MP Masterpiece: The massive 200MP Main Camera with OIS (Optical Image Stabilization) captures incredible detail. It allows for “lossless” 4x in-sensor zoom, giving you crisp telephoto-style shots without needing a dedicated zoom lens.
-
The 120W Speed Demon: Charging is nearly instant. The 120W HyperCharge technology can take the 5110mAh battery from 0% to 100% in roughly 25 minutes. You can plug it in while having breakfast and have a full day’s charge before you leave.
-
Brilliant 1.5K Display: The 6.67-inch Curved AMOLED screen is a visual treat. With a 120Hz refresh rate and a peak brightness of 3000 nits, it remains perfectly clear even under the brightest midday sun.
-
Generous Power & Space: With 12GB of RAM and a massive 512GB of storage, this phone is a powerhouse for gaming and content creation. You can store over 100,000 high-res photos without ever worrying about clearing space.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, January 10 |
|---|---|---|
| Status | Available. Released 2025, January 15 |
| Body | Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
|---|---|---|
| Weight | 205 g or 210 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | OS | Android 14, up to 3 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS
8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0″, 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | 5110 mAh |
|---|---|---|
| Charging | 120W wired |
Related products
REDMI 15 (6GB/128GB)
REDMI 15C (6/128GB)
REDMI 15C 4-128GB
REDMI 15C 8-256GB
REDMI A5 (3GB/64GB)
REDMI NOTE 14 (6GB/128GB)
REDMI NOTE 14 (8GB/256GB)
REDMI NOTE 15 4G ( 6/128GB ) GNEXT
REDMI NOTE 15 5G ( 8/256GB ) GNEXT
REDMI NOTE 15 PRO PLUS 5G ( 8/256GB ) GNEXT

Reviews
There are no reviews yet.